Transfer Speeds of Various Formats
Here's a list of transfer speeds:
| Format | Maximum Speeds |
|---|---|
| ATA (IDE) | 8.3 mbps |
| ATA-2 Fast ATA (EIDE) | 13.3 mbps |
| ATA-3 Fast ATA (EIDE) | 16.6 mbps |
| ATA-33 | 33 mbps |
| ATA-66 | 66 mbps |
| ATA-100 | 100 mbps |
| ATA-133 | 133 mbps |
| Serial ATA 1x | 160 mbps |
| Serial ATA 4x | 640 mbps |
| SCSI-1 (Regular) | 5 mbps |
| Fast SCSI 2 | 10 mbps |
| Fast Wide SCSI 3 | 20 mbps |
| Ultra SCSI 3 | 20 mbps |
| Wide Ultra SCSI 3 | 40 mbps |
| Ultra 2 SCSI 3 | 40 mbps |
| Wide Ultra 2 SCSI 3 | 80 mbps |
| SCSI Ultra 3 (or Ultra 160) | 160 mbps |
| SCSI Ultra 320 | 320 mbps |
| USB 1.1 | 12 mbps |
| USB 2.0 | 480 mbps |
| Firewire | 400 mbps |


